BSF HCM Recruitment 2024 Overview
| Organization | Border Security Force (BSF) |
| Post Name | HC Ministerial & ASI Steno |
| Total Post | 1526 Post |
| Apply Last Date | 08/07/2024 |
| Job Location | All India |
| Apply Mode | Online |
| Official Website | @rectt.bsf.gov.in |
Important Dates
| Activity | Dates |
| Start Date for Apply Online | 09/06/2024 |
| Last Date for Apply Online | 08/07/2024 |
Age Limit
| Criteria | Age Limit |
| Minimum Age | 18 Years |
| Maximum Age | 25 Years |
| The Age Relaxation applicable as per Rules. | |
Application Fees
| Category | Fees |
| UR/ OBC / EWS | Rs. 147/- |
| SC/ ST | Rs. 47/- |
| Payment Mode | Online |
BSF HCM Vacancy 2024 Details
Assistant Sub Inspector (Stenographer / Combatant Stenographer and Warrant Officer (Personal Assistant)
| Force | Gender | UR | EWS | OBC | SC | ST | Total |
| CRPF | Male & Female | 8 | 2 | 6 | 3 | 2 | 21 |
| BSF | Male & Female | 2 | 2 | – | 02 | 11 | 17 |
| ITBP | Male | 19 | 5 | 14 | 6 | 4 | 56 |
| Female | 3 | 1 | 2 | 1 | 1 | ||
| CISF | Male | 37 | 8 | 47 | 29 | 15 | 146 |
| Female | 6 | 1 | 2 | 1 | – | ||
| SSB | Male & Female | 2 | 1 | 1 | – | – | 3 |
Head Constable (Ministerial / Combatant Ministerial) and havildar (Clerk)
| Force | Gender | UR | EWS | OBC | SC | ST | Total |
| CRPF | Male & Female | 110 | 27 | 73 | 41 | 31 | 282 |
| BSF | Male & Female | 80 | 20 | 99 | 47 | 56 | 302 |
| ITBP | Male | 78 | 9 | 19 | 26 | 6 | 163 |
| Female | 14 | 2 | 3 | 5 | 1 | ||
| CISF | Male | 182 | 44 | 120 | 67 | 33 | 496 |
| Female | 22 | 5 | 13 | 7 | 3 | ||
| SSB | Male & Female | 3 | – | – | 1 | 1 | 5 |
| AR | Male & Female | 16 | 3 | 9 | 5 | 2 | 35 |
BSF HCM Physical Standard Test 2024
| Post Name | Male | Female | |
| Height | Chest | ||
| HC (Ministerial) | 165 cm | 77-82 cm | 155 cm |
| ASI (Steno) | 165 cm | 77-82 cm | 155 cm |
BSF HCM Recruitment 2024 Important Links
| APPLY LINK | Click Here |
| OFFICIAL NOTIFICATION | Click Here |
| OFFICIAL WEBSITE | Click Here |

Comments
Post a Comment