SSC MTS & Havaldar Recruitment 2023 Overview
| Department | Staff Selection Commission (SSC) |
| Name of Exam | MTS & Havaldar |
| No. of Vacancy | 12523 Post |
| Apply Mode | Online |
| Apply Last Date | 14/07/2023 |
| Official Website | @ssc.nic.in |
Important Dates
| Exam | SSC MTS 2023 |
|---|---|
| Apply Start Date | 14/06/2023 |
| Apply Last Date | 14/07/2023 |
| CBT-I Exam Date | Aug- Sep 2023 |
Application Fee
- UR / OBC : Rs. 100/-
- SC / ST / PWD / Female : Nil
- Payment Mode : Online
Age Limit as on 01/01/2023
- 18-25 years (i.e. candidates born not before 02.01.1998 and not later than 01.01.2005) for MTS and Havaldar in CBN (Department of Revenue).
- 18-27 years (i.e. candidates born not before 02.01.1996 and not later than 01.01.2005) for Havaldar in CBIC (Department of Revenue) and few posts of MTS.
SSC MTS Recruitment 2023 Eligibility
- The candidates must have passed Matriculation Examination or equivalent from a recognized Board as on or before the cut-off date i.e.
SSC MTS Recruitment 2023 Vacancy
| Post Name | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| MTS Age Group 18-25 | 4115 | 2505 | 1051 | 679 | 979 | 9329 |
| MTS Age Group 18-27 | 1085 | 723 | 358 | 216 | 283 | 2665 |
| Havaldar In CBIC And CBN | 201 | 143 | 106 | 29 | 50 | 529 |
| Total Post | 5401 | 3371 | 1515 | 924 | 1312 | 12523 |
SSC MTS Recruitment 2023 Important Links
| Apply Link | Click Here |
| Official Notification | Available Soon |
| Region Wise Vacancy | Click Here |
| SSC Syllabus 2023 | Click Here |
| Official Website | Click Here |

Comments
Post a Comment