Important Dates |
|
Application Fees |
|
Age Limit as on 29/10/2022 |
|
Eastern Railway RRC ER Apprentice Eligibility |
|
Eastern Railway Apprentice Vacancy Details : 3115 Post |
|
Trade Name | Total Post |
Howrah Division |
|
Fitter | 281 |
Welder | 61 |
Mech (MV) | 9 |
Mech (Dsl) | 17 |
Mech (MV) | 9 |
Carpenter | 9 |
Painter | 9 |
Lineman (General) | 9 |
Wireman | 9 |
Ref.& AC Mech. | 17 |
Electrician | 220 |
Mechanic Machine Tool Maint. (MMTM) | 9 |
Total | 659 |
Sealdah Division |
|
Fitter / Electrician | 47 |
Fitter | 60 |
Welder | 20 |
Wireman | 30 |
Mech. Ref. & AC | 20 |
Electrician | 60 |
Elect. Mechanic | 10 |
Welder | 22 |
Mech Fitter | 114 |
Electrician | 4 |
DSL / Fitter | 4 |
Mason | 7 |
Painter | 4 |
Fitter | 5 |
Blacksmith | 19 |
Welder | 14 |
Total | 440 |
Asansol Division |
|
Fitter | 151 |
Turner | 14 |
Welder (G&E) | 96 |
Electrician | 110 |
Mech. (Diesel) | 41 |
Total | 412 |
Malda Division |
|
Electrician | 40 |
Ref.& AC Cond. Mech. | 6 |
Fitter | 47 |
Welder | 3 |
Painter | 2 |
Carpenter | 2 |
Mech. Diesel | 38 |
Total | 138 |
Kanchrapara Workshop |
|
Fitter | 60 |
Welder | 35 |
Electrician | 66 |
Machinist | 6 |
Wireman | 3 |
Carpenter | 8 |
Painter | 9 |
Total | 187 |
Liluah Workshop |
|
Fitter | 240 |
Machinist | 33 |
Turner | 15 |
Welder | 204 |
Painter General | 15 |
Electrician | 45 |
Wireman | 45 |
Refrigeration & Air Conditioning | 15 |
Total | 612 |
Jamalpur Workshop |
|
Fitter | 251 |
Welder (G & E) | 218 |
Machinist | 47 |
Turner | 47 |
Electrician | 42 |
Diesel Mechanic | 62 |
Total | 667 |
Grand Total | 3115 |
Eastern Railway Apprentice Selection Process 2022 |
|
Interested Candidate Can Read the Full Notification Before Apply Online. | |
IMPORTANT LINKS |
|
APPLY LINK | Click Here |
OFFICIAL NOTIFICATION | Click Here |
OFFICIAL WEBSITE | Click Here |
Comments
Post a Comment