HQ Northern Command Recruitment 2022 Overview |
|
| Organization Name | Army HQ Northern Command |
| Post Name. | Group C |
| Pay Scale | Level 1 & level 2 |
| Total No of Vacancies | 79 |
| Selection Process | Written Exam |
| Apply Mode | Offline |
| Official Website | @indianarmy.nic.in |
Important Dates |
|
Application Fees |
|
Age Limit as on Last Date |
|
HQ Northern Command Recruitment 2022 Vacancy Details |
|||||||
| Post Name | UR | OBC | SC | ST | EWS | ESM | Total |
| Barber | 2 | 1 | 2 | – | – | 1 | 5 |
| Chowkidar | 5 | 1 | – | – | – | 1 | 6 |
| Cook | 4 | 1 | 1 | – | – | 1 | 6 |
| Washerman | 4 | 4 | 2 | 1 | 4 | 1 | 15 |
| Safaiwali | 1 | 2 | 2 | – | 2 | – | 7 |
| Tradesman Mate | 3 | 1 | 1 | – | 1 | 1 | 6 |
| Ward Sahayika | 6 | 3 | – | – | 6 | – | 15 |
| LDC | 3 | – | – | – | – | 1 | 3 |
| Messenger | 2 | 2 | 1 | 1 | – | 1 | 6 |
| Safaiwala | 5 | 3 | 1 | – | 1 | 1 | 10 |
| Total Post | 35 | 18 | 10 | 2 | 14 | 8 | 79 |
HQ Northern Command Selection Process 2022 |
|||
|
|||
| Subject | No. of Question | Marks | Duration |
| General Intelligence & Reasoning | 25 | 25 | 02 Hours |
| General Awareness | 50 | 50 | |
| General English | 50 | 50 | |
| Numerical Aptitude | 25 | 25 | |
| Total | 150 | 150 | |
| Interested Candidate Can Read the Full Notification Before Apply Offline. | |
IMPORTANT LINKS |
|
| OFFLINE FORM | Click Here |
| OFFICIAL NOTIFICATION | |
| OFFICIAL WEBSITE | Click Here |

Comments
Post a Comment