ASC Centre South 2 ATC Recruitment 2022 Overview |
|
Department | ASC Centre South 2 ATC |
Post Name | Various Group C |
No. of Vacancy | 458 |
Selection Process | Written Exam |
Apply Last Date | Notify Soon |
Job Location | All India |
Official Website | @indianarmy.nic.in |
Important Dates |
|
Age Limit as on Last Date |
|
ASC Centre South 2 ATC Vacancy Details |
||||||
ASC Centre (South) |
||||||
Post Name | UR | SC | ST | OBC | EWS | Total |
Cook | – | – | 6 | 9 | 1 | 16 |
Civilian Catering Instructor | 11 | 6 | 3 | 9 | 4 | 33 |
MTS (Chowkidar) | 47 | – | 19 | 50 | 12 | 128 |
Tin Smith | – | – | 1 | – | — | 1 |
EBR | – | – | 1 | 1 | – | 2 |
Barber | 1 | – | 3 | 1 | – | 5 |
Camp Guard | 5 | – | 3 | 10 | 1 | 19 |
MTS (Mali / Gardener) | – | – | 1 | – | – | 1 |
MTS (Messenger / Reno Operator) | – | – | 1 | 3 | – | 4 |
Total | 64 | 6 | 38 | 83 | 18 | 209 |
ASC Centre (North) |
||||||
Station Officer | 1 | – | – | – | – | 1 |
Fireman | 4 | 19 | 12 | 19 | 5 | 59 |
Fire Engine Driver | – | 2 | 5 | 5 | 1 | 13 |
Fire Fitter | 3 | – | – | – | – | 3 |
Civilian Motor Driver | 24 | – | 23 | 91 | 15 | 153 |
Cleaner | 10 | 2 | 1 | 5 | 2 | 20 |
Total | 42 | 23 | 41 | 120 | 23 | 249 |
Interested Candidate Can Read the Full Notification Before Apply Offline. | |
IMPORTANT LINKS |
|
APPLICATION FORM | Click Here |
OFFICIAL NOTIFICATION | Click Here |
OFFICIAL WEBSITE | Click Here |
Comments
Post a Comment