India Post Office Vacancy 2022 Overview |
|
Organization Name | India Post Office |
Post Name | Gramin Dak Sevak (GDS) |
Total No of Vacancies | 38926 |
Place of Posting | All India |
Apply Start Date | 02/05/2022 |
Selection | Merit Base |
Apply Mode | Online |
Official Website | @indiapostgdsonline.gov.in |
Important Dates |
|
Age Limit as on Last Date |
|
Application Fees |
|
India Post Office GDS Vacancy Details |
|
Post Name | No. of Post |
Gramin Dak Sevak | 38926 |
India Post GDS Recruitment 2022 Eligibility |
|
India Post Office GDS Selection Process |
|
Category Wise GDS Vacancy Details |
||||||
Circle | UR | OBC | EWS | SC | ST | Total |
Andhra Pradesh | 755 | 333 | 224 | 220 | 123 | 1716 |
Assam | 413 | 257 | 95 | 83 | 81 | 951 |
Assam | 63 | 35 | 12 | 8 | 22 | 143 |
Assam | 8 | 5 | 0 | 1 | 32 | 47 |
Assam | 1 | 0 | 0 | 0 | 1 | 2 |
Bihar | 464 | 247 | 83 | 144 | 31 | 990 |
Chattisgarh | 477 | 45 | 133 | 176 | 373 | 1253 |
Delhi | 25 | 10 | 4 | 10 | 8 | 60 |
Gujarat | 802 | 466 | 234 | 78 | 271 | 1901 |
Haryana | 404 | 244 | 80 | 164 | 0 | 921 |
Himachal Pradesh | 424 | 191 | 99 | 229 | 47 | 1007 |
Jammukashmir | 115 | 65 | 26 | 22 | 27 | 265 |
Jharkhand | 273 | 68 | 41 | 68 | 149 | 610 |
Karnataka | 1017 | 594 | 269 | 323 | 153 | 2410 |
Kerala | 1220 | 462 | 246 | 179 | 32 | 2203 |
Madhya Pradesh | 1589 | 457 | 442 | 638 | 803 | 4074 |
Maharashtra | 24 | 8 | 4 | 0 | 6 | 42 |
Maharashtra | 1300 | 746 | 298 | 287 | 264 | 2984 |
North Eastern | 86 | 8 | 4 | 32 | 36 | 166 |
North Eastern | 117 | 6 | 15 | 0 | 87 | 236 |
North Eastern | 13 | 8 | 0 | 1 | 34 | 56 |
North Eastern | 34 | 5 | 9 | 0 | 41 | 93 |
Odisha | 1278 | 314 | 299 | 459 | 638 | 3066 |
Punjab | 10 | 6 | 1 | 3 | 0 | 21 |
Punjab | 414 | 188 | 63 | 264 | 0 | 948 |
Rajasthan | 1127 | 231 | 289 | 371 | 305 | 2390 |
Tamilnadu | 2014 | 1018 | 398 | 719 | 30 | 4310 |
Telangana | 509 | 266 | 123 | 200 | 88 | 1226 |
Uttar Pradesh | 1189 | 632 | 191 | 421 | 52 | 2519 |
Uttarakhand | 195 | 42 | 39 | 55 | 12 | 353 |
West Bengal | 781 | 386 | 135 | 411 | 88 | 1850 |
West Bengal | 28 | 12 | 4 | 0 | 3 | 48 |
West Bengal | 10 | 8 | 1 | 3 | 3 | 26 |
West Bengal | 4 | 3 | 3 | 3 | 0 | 13 |
West Bengal | 15 | 3 | 3 | 1 | 3 | 26 |
Total | 17198 | 7369 | 3867 | 5573 | 3843 | 38926 |
Interested Candidate Can Read the Full Notification Before Apply Online. | |
IMPORTANT LINKS |
|
APPLY ONLINE | Click Here |
DOWNLOAD NOTIFICATION | Click Here |
CIRCLE WISE VACANCY | Click Here |
OFFICIAL WEBSITE | Click Here |
Comments
Post a Comment