Important Dates |
|
Application Fee |
|
Age Limit |
|
DRDO RCI Apprentice Vacancy Details |
||
| Apprentice | No. of Post | Stipend P.M |
| Graduate Apprentice | 40 | Rs. 9000/- |
| Diploma Apprentice | 60 | Rs. 8000/- |
| Trade Apprentice | 50 | As per Govt. Norms |
| Total Post | 150 | |
DRDO RCI Apprentice Qualification |
Graduate Apprentice :
|
Diploma Apprentice :
|
Trade Apprentice :
|
DRDO RCI Apprentice Important Instructions |
|
| Interested Candidate Can Read the Full Notification Before Apply Online. | |
IMPORTANT LINKS |
|
| FORM APPLY PROCESS | Click Here |
| APPLY LINK | Click Here |
| MHRD NATS REGISTRATION PROCESS | Click Here |
| ITI APPRENTICE REGISTRATION PROCESS | Click Here |
| OFFICIAL NOTIFICATION | Click Here |
| OFFICIAL WEBSITE | Click Here |
Comments
Post a Comment