Name of the Post: Mazagon Dock Shipbuilders Ltd Non-Executive Online Form 2021
Post Date: 12-06-2021
Total Vacancy: 1388
Brief Information: Mazagon Dock Shipbuilders Ltd has given an employment notification for the recruitment of Non-Executive vacancies on contract basis. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Mazagon Dock Shipbuilders Ltd Advt No. 93/2021 Non-Executive Vacancy 2021 | |||
Application Fees
|
|||
Important Dates
|
|||
Age Limit (as on 01-06-2021)
|
|||
Vacancy Details | |||
Non Executive | |||
Sl No. | Post Name | Total | Qualification |
Skilled ID – I | |||
1 | AC Ref. Mechanic | 05 | SSC or equivalent examination |
2 | Compressor Attendant | 05 | SSC & NAC examination in the trade of Millwright Mechanic/ Mechanic Machine Tool Maintenance |
3 | Carpenter | 81 | VIII std & the National Apprenticeship Certificate Examination passed in the trade of Carpenter |
4 | Chipper Grinder | 13 | SSC & NAC in any trade and have worked in Shipbuilding industry as Chipper Grinder with One Year Experience |
5 | Composite Welder | 132 | VIII std & National Apprenticeship Certificate examination passed in the trade of Welder / Welder (G&E) |
6 | Diesel Crane Operator | 05 | SSC & National Apprenticeship Certificate Examination (Diesel Mechanic) |
7 | Diesel cum Motor Mechanic | 04 | SSC & the National Apprenticeship Certificate Exam (Diesel Mechanic/ MVM/ Mechanic Diesel/ Mechanic) |
8 | Jr Draughtsman (Mech & Civil) | 54 | SSC & National Apprenticeship Certificate Examination (Draughtsman – Civil, Mechanical) |
9 | Electrician | 204 | SSC & the National Apprenticeship Certificate Examination passed in Electrician trade |
10 | Electronic Mechanic | 55 | SSC & National Apprenticeship Certificate Examination (Relevant Trade) |
11 | Fitter | 119 | SSC & National Apprenticeship Certificate Examination(Fitter/ Marine Engineer Fitter/ Shipwright) |
12 | Jr. Planner Estimator (Mech, Elect) | 08 | SSC/ HSC, Diploma/ Degree (Engg.) |
13 | Jr. QC Inspector (Mechanical) | 13 | SSC with Diploma (Mechanical/ Shipbuilding/ Marine Engg) |
14 | Gas Cutter | 38 | SSC & National Apprenticeship Certificate Examination (Structural Fitter/ Fabricato/ Composite Welder) |
15 | Machinist | 28 | SSC & National Apprenticeship Certificate Examination (Machinist/ Machinist (Grinder)) |
16 | Mill Wright Mechanic | 10 | SSC & National Apprenticeship Certificate Examination (Millwright Mechanic/ Mechanic Machine Tool Maintenance) |
17 | Painter | 100 | VIII std and National Apprenticeship Certificate Examination (Painter/ Marine Painter) |
18 | Pipe Fitter | 140 | SSC & National Apprenticeship Certificate Examination (Pipe Fitter/ Plumber) |
19 | Rigger | 88 | VIII std & National Apprenticeship Certificate Examination (Rigger) |
20 | Structural Fabricator | 125 | SSC & National Apprenticeship Certificate Examination (Structural Fitter/ Fabricator) |
21 | Store Keeper | 10 | SSC / HSC with Diploma (Engg) |
22 | Utility Hand | 14 | Utility Hand (Skilled) will be selected from Fitter Trade only and will be imparted 2 months training |
23 | Paramedics | 02 | 12th Class, Diploma/ Degree (Nursing) with Experience |
Semi Skilled ID – II | |||
24 | Utility Hand | 135 | SSC with NAC in any trade and have worked in Shipbuilding industry as Utility Hand for minimum period of one year |
Interested Candidates Can Read the Full Notification Before Apply Online | |||
Important Links | |||
Apply Online | Click Here | ||
Notification | Click Here | ||
Official Website | Click Here |
Comments
Post a Comment