Assam Police
Grade III & IV Vacancies 2018
| |||
Important Dates
|
|||
Age Limit (as on 01-01-2018)
|
|||
Vacancy Details | |||
Name of the Department | Post Name | Total | Qualification |
Inland Water Transport Department (Grade III) | Jr Assistant (District Level) | 01 | Graduation in any discipline |
Inland Water Transport Department (Grade IV) | Khalashi | 05 | 8th Class |
Field Khalashi | 03 | ||
Ghat Helper | 03 | ||
Directorate of Employment & Craftsmen Training (Grade III) | Jr Instructor (District Level) | 12 | HSLC or equivalent |
Store Keeper (Technical) District Level | 01 | HSLC, ITI | |
Pharmacist (Technical) District Level | 01 | HSLC, Diploma | |
Dresser (Technical) | 01 | HSLC with Relevant Experience | |
Directorate of Employment & Craftsmen Training (Grade IV) | Workshop Attendant (Technical) District Level | 01 | 8th Class |
Store Attendant (Technical) District Level | 01 | ||
Peon/ Chowkidar (Field Office) | 04 | ||
Directorate of Municipal Administration (Grade III) | Jr Assistant (State Level) | 01 | Graduation |
Mohurrir (District Level) | 01 | HSSLC | |
Directorate of Municipal Administration (Grade IV) | Peon (District Level) | 01 | 8th Class |
Water Resource Department (Grade III) | Jr Assistant (District Level) | 01 | Graduation |
Section Assistant (District Level) | 27 | HSLC or Equivalent | |
Water Resource Department (Grade IV) | Khalashi (District Level) | 48 | 8th Class |
Elementary Education (Grade III) | Jr Assistant (State Level) | 01 | Graduation with Computer Skill |
Jr Assistant (District Level) | 13 | ||
Statistical Assistant (District Level) | 05 | ||
Elementary Education (Grade IV) | Peon (District Level) | 21 | 8th Class |
Chowkidar (School) (District Level) | 44 | ||
Register of Cooperative Societies (Grade III) | Jr Inspector/ Auditor of Cooperative Societies (State Level) | 03 | Graduation |
Jr Assistant (District Level) | 03 | ||
Register of Cooperative Societies (Grade IV) | Process Server Peon/ Jarikarak Gr-II (District Level) | 04 | HSLC |
Peon (State Level) | 01 | 8th Class | |
Peon (District Level) | 08 | ||
Transformation & Development Department (Grade III) | Jr Assistant (Directorate Level) | 02 | Graduation, Diploma (Computer Application) |
Jr Assistant (District Level) | 03 | ||
Typist/ Computer Operator (State Level) | 01 | HSSLC with Computer Knowledge | |
Transformation & Development Department (Grade IV) | Peon (State Level) | 03 | 8th Class |
Peon (District Level) | 03 | ||
Transport Department (Grade III) | Jr Assistant (State Level) | 01 | Graduate with Computer Skill |
Transport Department (Grade IV) | Peon (HQrs) | 01 | 8th Class |
Peon (District Level) | 05 | ||
Irrigation Department (Grade III) | Jr Assistant (State Level) | 01 | Graduation |
Jr Assistant (District Level) | 12 | ||
Section Assistant (District Level) | 28 | ||
Irrigation Department (Grade IV) | Peon/ Chowkidar | 11 | 8th Class |
Khalashi (District Level) | 06 | ||
Social Welfare Department (Grade III) | Supervisor (State Level) | 21 | Graduation |
Statistical Assistant(State Level) | 02 | ||
Agriculture Department (Grade III) | Agriculture Extension Asst (VLEW) | 83 | HSSLC (any stream) or equivalent |
Primary/ Field Investigator | 04 | ||
Field Man | 01 | HSSLC with ITI (Mechanic) | |
Field Assistant (CIS) | 01 | HSSLC (any stream) or equivalent | |
Agriculture Department (Grade IV) | Peon (State Level) | 02 | 8th Class |
Peon (District Level) | 12 | ||
Chowkidar | 04 | ||
Town & Country Planning (Grade III) | Jr Assistant (State Level) | 01 | Graduation with Computer Knowledge |
Jr Assistant (District Level) | 01 | ||
Town & Country Planning (Grade IV) | Khalashi (State Level) | 01 | 8th Class |
Khalashi (District Level) | 10 | ||
Peon (District Level) | 03 | ||
Tourism Department (Grade III) | Jr Assistant (State Level) | 01 | Graduation in any Discipline with Computer Knowledge |
Jr Assistant (District Level) | 01 | ||
Tourism Department (Grade IV) | 04 | 8th Class | |
Soil Conservation (Grade IV) | 04 | 8th Class | |
Sports and Youth Welfare Department (Grade III) | 06 | Graduation in any Discipline | |
Sports and Youth Welfare Department (Grade IV) | 11 | 8th Class | |
Forests Department (Grade III) | 03 | Graduation | |
Forests Department (Grade IV) | 02 | 8th Class | |
Fishery Department (Grade III) | 02 | Graduation | |
Fishery Department (Grade IV) (Grade IV) | 06 | 8th Class | |
Public Works & (B & NH) Department (Grade III) | 21 | Graduation | |
Public Works & (B & NH) Department (Grade IV) | 45 | 8th Class | |
Cultural Affairs Department (Grade III) | 06 | Graduation | |
Cultural Affairs Department (Grade IV) | 01 | 8th Class | |
Health & Family Welfare (B) Department (Grade III) | 07 | Graduation | |
Health & Family Welfare (B) Department (Grade IV) | 11 | 8th Class | |
Industries & Commerce Department (Grade III) | 02 | Graduation | |
Industries & Commerce Department (Grade IV) | 04 | 8th Class | |
Panchayat & Rural Development Department (Grade IV) | 07 | HSLC | |
Excise Department (Grade III) | 01 | Graduation with Computer Diploma | |
Printing & Stationery Department (Grade III) | 01 | Graduation with Computer Diploma | |
Animal Husbandry & Veterinary Department (Grade III) | 03 | HSLC, Graduation | |
Animal Husbandry & Veterinary Department (Grade IV) | 50 | 8th Class | |
Secondary Education (Grade III) | 07 | Graduation with Computer Skills | |
Secondary Education (Grade IV) | 13 | 8th Class | |
For More Vacancy & Qualification details refer the notification | |||
Interested Candidates Can Read the Full Notification Before Apply Online | |||
Important Links | |||
Apply Online | Available on 03-01-2019 | ||
Notification | Click Here |
||
Official Website | Click Here |
Comments
Post a Comment